B Lund Boat & Pontoon Lifts are designed for strength and simplicity, providing high-lifting vertical and cantilever options perfect for shallow water environments.
Model | Capacity | Inside Width | Outside Width | Bunk Length | Bed Travel |
---|---|---|---|---|---|
1LA1266K - Cantilever PWC Lift | 1,200 lb | 66" | 70" | 72" | 32" |
1LAV1572K - Vertical PWC Lift | 1,500 lb | 72" | 78" | 72" | 60" |
1LAV30108K - Vertical Boat Lift | 3,000 lb | 108" | 120" | 144" | 62" |
1LAV38120K - Vertical Boat Lift | 3,800 lb | 120" | 132" | 144" | 62" |
1PLAV38120K - Vertical Pontoon Lift | 3,800 lb | 120" | 132" | 168" | 62" |
1LAV48108K - Vertical Boat Lift | 4,800 lb | 108" | 120" | 144" | 62" |
1LAV48120K - Vertical Boat Lift | 4,800 lb | 120" | 132" | 144" | 62" |
1PLAV48120K - Vertical Pontoon Lift | 4,800 lb | 120" | 132" | 168" | 62" |
1LAV60120K - Vertical Boat Lift | 6,000 lb | 120" | 132" | 144" | 62" |
JB Lund vertical lift are perfect for shallow water application and raise higher than any lift in the market. Standard length legs of 36" increase the water depth the lift can be used in.
Locating the right pinhole on a submerged lift can be backbreaking work. Spring Pin Leg Adjusters are an exclusive feature on JB Lund’s lifts. Spring loaded pins lock securely into place as you adjust the lift legs.
JB Lund PULLEYS are made of Moly cast nylon that have self-lubricating properties which are resistant to chemicals and have superior wear and abrasion resistance.
For ease of installation and removal, add a JB Lund Lift Wheel Kit. Roto-molded polyethylene wheels never go flat. Suitable for all vertical lift models.
Our skilled team crafts premium dock systems customized for your property. Reach out today to design your ideal lake, pond, or river escape.
Start Your Waterfront Upgrade Now